Agathon Associates Home | Textile and Trade Topics List | Textiles and Trade Blog
Correlation: Textile and Apparel Categories with the Harmonized Tariff Schedule of the United States
Background
The Textile Correlation is maintained by the Office of Textiles and Apparel at the U.S. Department of Commerce.
The Correlation presents the Harmonized Tariff Schedule of the United States ("HTSUS") Annotated numbers, under each of the cotton, wool, man-made fiber, silk blends and other vegetable fiber categories used by the United States in monitoring imports of these textile products and in the administration of the bilateral agreements.
"Conversion factor," as used in the correlation, refers to the factor specified to convert the category unit of measure to a square meter equivalent which makes the various units addable for stating overall trade. These factors are general and not intended to precisely state the fabric equivalent of every textile and apparel product.
Categories numbers in the:
200 series are of cotton and/or man-made fiber
300 series are of cotton
400 series are of wool
600 series are of man-made fiber
800 series are of silk blends or non-cotton vegetable fibers
Correlation
Category | Category Description | Unit | Conversion
| Yarn
| 200 | Yarns put up for retail sale, and sewing thread | kg. | 6.6
| 201 | Specialty yarns | kg. | 6.5
| 300 | Carded cotton yarn | kg. | 8.5
| 301 | Combed cotton yarn | kg. | 8.5
| 400 | Wool yarn | kg. | 3.7
| 600 | Textured filament yarn | kg. | 6.5
| 603 | Yarn containing 85% or more by weight artificial staple fiber | kg. | 6.3
| 604 | Yarn containing 85% or more by weight synthetic staple fiber | kg. | 7.6
| 606 | Non-textured filament yarn | kg. | 20.1
| 607 | Other staple fiber yarn | kg. | 6.5
| 800 | Silk blends or non-cotton vegetable fiber yarn | kg. | 8.5
| Fabric
| 218 | Fabric of yarns of different color | m2 | 1
| 219 | Duck fabric | m2 | 1
| 220 | Fabric of special weave | m2 | 1
| 222 | Knit fabric | kg. | 12.3
| 223 | Non-woven fabric | kg. | 14
| 224 | Pile / tufted fabric | m2 | 1
| 225 | Blue denim | m2 | 1
| 226 | Cheesecloth, batiste, lawn, voile | m2 | 1
| 227 | Oxford cloth | m2 | 1
| 229 | Special purpose fabric | kg. | 13.6
| 313 | Sheeting of cotton | m2 | 1
| 314 | Poplin / broadcloth of cotton | m2 | 1
| 315 | Printcloth of cotton | m2 | 1
| 317 | Twills of cotton | m2 | 1
| 326 | Sateens of cotton | m2 | 1
| 410 | Woven fabric, of wool | m2 | 1
| 414 | Other wool fabric | kg. | 2.8
| 611 | Woven fabric containing 85% or more by weight artificial staple | m2 | 1
| 613 | Sheeting of MMF | m2 | 1
| 614 | Poplin / broadcloth of MMF | m2 | 1
| 615 | Printcloth of MMF | m2 | 1
| 617 | Twills / sateens of MMF | m2 | 1
| 618 | Woven artificial filament | m2 | 1
| 619 | Polyester filament fabric, light-weight | m2 | 1
| 620 | Other synthetic filament fabric | m2 | 1
| 621 | Impression fabric | kg. | 14.4
| 622 | Glass fiber fabric | m2 | 1
| 624 | MMF fabric, woven, containing more than 15% but less than 36% wool | m2 | 1
| 625 | Poplin / broadcloth of staple/ filament fiber combinations | m2 | 1
| 626 | Printcloth of staple/filament fiber combination | m2 | 1
| 627 | Sheeting of staple/filament fiber combinations | m2 | 1
| 628 | Twills / sateens of staple/filament fiber combinations | m2 | 1
| 629 | Other fabrics of staple/filament fiber combinations | m2 | 1
| 810 | Woven fabric, silk blend / non-cotton vegetable fiber | m2 | 1
| Apparel
| 237 | Playsuits, sunsuits, etc | doz | 19.2
| 239 | Babies' garments and clothing accessories | kg. | 6.3
| 330 | Handkerchiefs, of cotton | doz | 1.4
| 331 | Gloves and mittens, of cotton | dpr | 2.9
| 332 | Hosiery, of cotton | dpr | 3.8
| 333 | M/B suit-type coats, of cotton | doz | 30.3
| 334 | Other M/B coats, of cotton | doz | 34.5
| 335 | W/G coats, of cotton | doz | 34.5
| 336 | Dresses, of cotton | doz | 37.9
| 338 | M/B knit shirts, of cotton | doz | 6
| 339 | W/G knit shirts / blouses, of cotton | doz | 6
| 340 | M/B shirts, not knit, of cotton | doz | 20.1
| 341 | W/G shirts / blouses, not knit, of cotton | doz | 12.1
| 342 | Skirts, of cotton | doz | 14.9
| 345 | Sweaters, of cotton | doz | 30.8
| 347 | M/B trousers, breeches / shorts, of cotton | doz | 14.9
| 348 | W/G trousers, breeches / shorts, of cotton | doz | 14.9
| 349 | Brassieres / other body supporting garments, of cotton | doz | 4
| 350 | Robes, dressing gowns, etc., of cotton | doz | 42.6
| 351 | Nightwear and pajamas, of cotton | doz | 43.5
| 352 | Underwear, of cotton | doz | 9.2
| 353 | M/B down-filled coats, of cotton | doz | 34.5
| 354 | W/G down-filled coats, of cotton | doz | 34.5
| 359 | Other cotton apparel | kg. | 8.5
| 431 | Gloves and mitten, of wool | dpr | 1.8
| 432 | Hosiery, of wool | dpr | 2.3
| 433 | M/B suit-type coats, of wool | doz | 30.1
| 434 | Other M/B coats, of wool | doz | 45.1
| 435 | W/G coats, of wool | doz | 45.1
| 436 | Dresses, of wool | doz | 41.1
| 438 | Knit shirts / blouses, of wool | doz | 12.5
| 439 | Babies' garments and clothing accessories, of wool | kg. | 6.3
| 440 | Shirts / blouses, not knit, of wool | doz | 20.1
| 442 | Skirts, of wool, of wool | doz | 15
| 443 | M/B suits, of wool | no. | 3.76
| 444 | W/G suits, of wool | no. | 3.76
| 445 | M/B sweaters, of wool | doz | 12.4
| 446 | W/G sweaters, of wool | doz | 12.4
| 447 | M/B trousers, breeches / shorts, of wool | doz | 15
| 448 | W/G trousers, breeches / shorts, of wool | doz | 15
| 459 | Other wool apparel | kg. | 3.7
| 630 | Handkerchiefs, of MMF | doz | 1.4
| 631 | Gloves and mittens, of MMF | dpr | 2.9
| 632 | Hosiery, of MMF | doz | 3.8
| 633 | M/B suit-type coats, of MMF | doz | 30.3
| 634 | Other M/B coats, of MMF | doz | 34.5
| 635 | W/G coats, of MMF | doz | 34.5
| 636 | Dresses, of MMF | doz | 37.9
| 638 | M/B knit shirts, of MMF | doz | 15
| 639 | W/G knit shirts / blouses, of MMF | doz | 12.5
| 640 | M/B shirts, non knit, of MMF | doz | 20.1
| 641 | W/G shirts / blouses, not knit, of MMF | doz | 12.1
| 642 | Skirts, of MMF | doz | 14.9
| 643 | M/B suits, of MMF | no. | 3.76
| 644 | W/G suits, of MMF | no. | 3.76
| 645 | M/B sweaters, of MMF | doz | 30.8
| 646 | W/G sweaters, of MMF | doz | 30.8
| 647 | M/B trousers, breeches / shorts, of MMF | doz | 14.9
| 648 | W/G trousers, breeches / shorts, of MMF | doz | 14.9
| 649 | Brassieres / other body supporting garments, of MMF | doz | 4
| 650 | Robes, dressing gowns, etc., of MMF | doz | 42.6
| 651 | Nightwear and pajamas, of MMF | doz | 43.5
| 652 | Underwear, of MMF | doz | 13.4
| 653 | M/B down-filled coats, of MMF | doz | 34.5
| 654 | W/G down-filled coats, of MMF | doz | 34.5
| 659 | Other man-made fiber apparel | kg. | 14.4
| 831 | Gloves and mittens (silk or non-cotton vegetable fibers) | dpr | 2.9
| 832 | Hosiery (silk or non-cotton vegetable fibers) | dpr | 3.8
| 833 | M/B suit-type coats (silk or non-cotton vegetable fibers) | doz | 30.3
| 834 | Other M/B coats (silk or non-cotton vegetable fibers) | doz | 34.5
| 835 | W/G coats (silk or non-cotton vegetable fibers) | doz | 34.5
| 836 | Dresses (silk or non-cotton vegetable fibers) | doz | 37.9
| 838 | Knit shirts / blouses (silk or non-cotton vegetable fibers) | doz | 11.7
| 839 | Babies' garments and clothing accessories (silk or non-cotton vegetable fibers) | kg. | 6.3
| 840 | Shirts / blouses, not knit (silk or non-cotton vegetable fibers) | doz | 16.7
| 842 | Skirts (silk or non-cotton vegetable fibers) | doz | 14.9
| 843 | M/B suits (silk or non-cotton vegetable fibers) | no. | 3.76
| 844 | W/G suits (silk or non-cotton vegetable fibers) | no. | 3.76
| 845 | Sweaters of non-cotton vegetable fibers | doz | 30.8
| 846 | Sweaters, of silk blends | doz | 30.8
| 847 | Trousers, breeches / shorts (silk or non-cotton vegetable fibers) | doz | 14.9
| 850 | Robes, dressing gowns, etc. (silk or non-cotton vegetable fibers) | doz | 42.6
| 851 | Nightwear and pajamas (silk or non-cotton vegetable fibers) | doz | 43.5
| 852 | Underwear (silk or non-cotton vegetable fibers) | doz | 11.3
| 858 | Neckwear (silk or non-cotton vegetable fibers) | kg. | 6.6
| 859 | Other apparel (silk or non-cotton vegetable fibers) | kg. | 12.5
| Made-Up and Miscellaneous Textiles
| 360 | Pillowcases | no. | 0.9
| 361 | Sheets (cotton) | no. | 5.2
| 362 | Bedspreads and quilts of cotton | no. | 5.8
| 363 | Terry and other pile towels of cotton | no. | 0.4
| 369 | Other cotton manufactures | kg. | 8.5
| 464 | Blankets (of wool) | kg. | 2.4
| 465 | Floor coverings | m2 | 1
| 469 | Other wool manufactures | kg. | 3.7
| 665 | Floor coverings | m2 | 1
| 666 | Other MMF furnishings | kg. | 14.4
| 669 | Other man-made fiber manufactures | kg. | 14.4
| 670 | Flat goods, handbags, and luggage | kg. | 3.7
| 863 | Towels (silk or non-cotton vegetable fibers) | no. | 0.4
| 870 | Luggage (silk or non-cotton vegetable fibers) | kg. | 3.7
| 871 | Flatgoods and handbags (silk or non-cotton vegetable fibers) | kg. | 3.7
| 899 | Other silk and vegetable blend manufactures | kg. | 11.1
|
Explanatory Notes
A) Tops, yarn, peice goods, made-up articles, garments and other textile manufactured products which derive their chief characteristics from their textile components of cotton, wool, man-made fiber, silk, non-cotton vegetable fibers, or blends thereof, in which any or all of those fibers in combination represent the chief weight of the product, are subject to coverage. Components of an article which are not considered relevant to the classification under the General Rules of Interpretation or the Legal Notes to Section XI of the Harmonized System, are to be disregarded
B) Textile products covered by sub-paragraph (A) above are considered as:
(i) man-made fiber textiles, is the product is in chief weight of man-made fibers, unless:
(a) the product is certain knitted or crocheted apparel in which wool equals or exceeds 23 percent by weight of all fibers, in which case the product will a a wool textiles; or
(b) the product is certain apparel, not knitted or crocheted, in which wool equals or exceeds 36 percent by weight of all fibers, in which case the product will be a wool textiles; or
(c) the product is a woven fabric in which wool equals or exceeds 36 percent by weight of all fibers, in which case the product will be a wool textile.
(ii) Cotton Textiles, if not covered by (i) and if the product is in chief eight of cotton, unless the product is a woven fabric, in which wool equals or exceeds 36 percent by weight of all fibers, in which case the product will be a wool textiles.
(iii) Wool Textiles, if neither of the foregoing applies, and the product is of chief weight wool textiles.
(iv) Silk or non-cotton vegetable fiber textiles, if none of the foregoing applies and the product is in chief weight of silk or non-cotton vegetable fiber, unless:
(a) cotton with wool and/or man-made fibers in the aggregate equal or exceed 50 percent by eight of the component fibers thereof and the cotton component equals or exceeds the weight of each of the total wool and/or man-made fiber components, in which case the product will be a cotton textile; or
(b) if not covered by (iv)(a) and wool exceeds 17 percent by weight of all component fibers, in which case the product will be considered a wool textiles; or
(c) if not covered by (IV)(a) or (b) and man-made fibers in combination with cotton and/or wool in the agreegate equal or exceed 50 percent by weight of the component fibers, in which case the product will be considered a man-made fiber textile.
C) Notwithstanding the above, garments which contain 70 percent or more by weight silk (unless they also contain over 17 percent by weight wool), and products other than garments which contain 85 percent or more by weight silk, are not subject to coverage. Silk and non-cotton vegetable fiber sweaters, as determined above, shall be divided into "silk" sweaters and "non-cotton vegetable fiber" sweaters. For the purpose of this division, sweaters shall be classified as "silk" if the silk component exceeds by weight the non-cotton vegetable fiber component (if any). Sweaters not classified as "silk" sweaters in accordance with the foregoing shall be classified as "non-cotton vegetable fiber" sweaters. Garments containing 70 percent or more by weight silk and over 17 percent by weight wool shall be classified as wool textiles,
under subparagraph (B)(iv)(b).
|