Category 227
Category HTS classification Description Unit Rate of Duty COL1_SPECIAL_TEXT Conversion
227 5208.19.4020 WOV FAB COT GT 85% WGT LT 200G/M2 UBL LT #44 OXF M2 7% Free (CA,CL,IL,JO,MX,SG); 6.3% (AU) 1
227 5208.19.6020 WOV COT FAB GT 85% WGT LT 200G/M2 UBL 44-68 OXF CL M2 9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5208.19.8020 WOV FAB COT CON GT 85% WGT LT 200G/M2 GT #69 UNBL M2 10.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5208.29.4020 WOV FAB COT GT 85% WGT LT 200G/M2 BLC LT=#42 OXF M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5208.29.6020 WOV COT FAB CON GT 85% WGT LT 200G/M2 BLC 43-68 M2 10.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5208.29.8020 WOV FAB COT CON GT 85% WGT LT 200G/M2 GT #69 BLC M2 13.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5208.39.4020 WOV FAB COT GT 85% WGT GT 100G/M2 DYE LT #44 OXF M2 7% Free (CA,CL,IL,JO,MX,SG); 6.3% (AU) 1
227 5208.39.6020 WOV COT FAB GT 85% WGT GT 100G/M2 DYE 44-68 OXF CL M2 9.7% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5208.39.8020 WOV FAB COT GT 85% WGT GT 100G/M2 GT #69 DYD OXF M2 12.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5208.59.4020 WV FAB COT GT 85% WGT LT=200G/M2 PRT LT=#42 OX CLO M2 6% Free (CA,CL,IL,JO,MX,SG); 5.4% (AU) 1
227 5208.59.6020 WOV COT FAB GT=85% WGT LT=200 G/M2 PRT 43-68 OX CL M2 9.7% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5208.59.8020 WOV FAB COT GT 85% WGT LT 200G/M2 GT=69 PRT OXF CL M2 11.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.19.4020 WOV FAB CON LT 85% WGT LT 200G/M2 UBL LT #42 OXFD M2 8.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.19.6020 WV FAB CON LT 85% WGT LT=200G/M2 UBL 43-68 OXF CL M2 8.7% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.19.8020 WOV FAB CON LT 85% WGT LT 200G/M2 GT #69 OXF CLT M2 10.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.29.4020 WOV FAB CON LT 85%WGT LT 200G/M2 BLC LT=#42 OX CTH M2 8.1% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.29.6020 WV COT FAB LT 85% WGT LT=200G/M2 BLC 43-68 OXF CL M2 11.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.29.8020 WOV FAB COT LT 85% WGT LT 200G/M2 GT#69 BLC OXF M2 14.7% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.39.4020 WV FAB COT LT 85%WGT LT=200G/M2 DYE LT #42 OXF CTH M2 8.8% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.39.6020 WV COT FAB LT 85% WGT LT=200G/M2 DYE 43-68 OXF CL M2 12.2% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.39.8020 WOV FAB COT LT 85% WGT LT 200G/M2 GT#69 DYE OXF M2 12.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.59.4020 WOV FAB COT LT 85% WGT LT 200G/M2 PRT LT #42 CTH M2 8.8% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.59.6020 WV COT FAB LT 85% WGT LT=200G/M2 PRT 43-68 OXF CL M2 10.4% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5210.59.8020 WOV FAB COT LT 85% WGT LT 200G/M2 GT #69 PRT OXF M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
227 5212.11.6080 OTH WOV FAB COT LT=200G/M2 UNBLCH OTH OXFORD CLOTH M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
227 5212.12.6080 OTH WOV FAB LT=200G/M2 BLCH OTHER OXFORD CLOTH M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
227 5212.13.6080 OTH WOV FAB LT=200G/M2 DYED: OTH OXFORD CLOTH M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
227 5212.15.6080 OTH WOV FAB COT LT=200G/M2 PRTED: OTH OXFORD CLOTH M2 7.8% Free (CA,CL,IL,JO,MX,SG); 7% (AU) 1
227 5512.11.0070 WOV FB SYN FIB GT= 85% SYN GT= 85% P0L UB/BL OX CL M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5512.19.0050 WOV FB SYN GT=85% SYN GT=85% PLY ST FB OXF CLTH M2 13.6% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5512.21.0070 WOV FB SYN GT=85% SYN GT=85% AM UB/BL OXFD CLOTH M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5512.29.0045 WOV FB SYN GT=85% SYN GT=85% ACR/MACR OTH OXF CL M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5512.91.0070 WOV FAB SYN FB GT=85% SYN ST FB OT UNB/BL O PL W M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5512.99.0045 WOV FAB SYN FB GT=85% SYN ST FB OT BL/UBL OXF CL M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5513.13.0040 WV FB SYN LT 85% MX CT LT=170G/M2 UB/BL P O OX CL M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5513.19.0060 WV FB SYN LT 85% MX CT LT=170G/M2 UB/BL OWF OX CL M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5513.23.0040 WV FB SYN LT 85% MX CT LT=170G/M2 DYED PY O OX CL M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5513.29.0060 WV FB SYN LT 85% MX CT LT=170G/M2 DYED WF O OX CL M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5513.43.0040 WV FB SYN LT 85% MX CT LT=170G/M2 PRNTD P O OX CL M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5513.49.0060 WV FB SYN LT 85% MX CT LT=170G/M2 PRNTD OWF O P W M2 8.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5515.11.0045 OTH WOV FAB SYN PLY ST FB M VIS RAY ST FB OXF CLTH M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5515.19.0045 OTH WOV FAB SYN PLY STP FIBER OTHER ST FB OT OX CL M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5515.29.0045 OTHER WOVEN FABRIC OF SYNTHETIC ACR/MAC ST F O P/W M2 Free
1
227 5515.99.0045 OTH WOV FAB OF SYNTHETIC STAPLE FIB OT PLAIN WEAVE M2 8.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5516.41.0070 WOV FAB LT 85% ART STP FIB MX COT UB/BL PLAIN WV M2 14.9% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5516.42.0070 WOV FAB LT 85% ART STP FIB MX COT DYE OTH PLAIN WV M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5516.44.0070 WOV FAB LT 85% ART STP FIB MX COT PRNT OTH PLN WV M2 8.5% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5516.91.0070 WOVEN FABRICS ARTIF STPL FIB OTHER UB/BLC OXFD CLH M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5516.92.0070 WOVEN FABRICS ARTIF STPL FIB OTHER DYED OXFD CLTH M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1
227 5516.94.0070 WOVEN FABRICS ARTIF STPL FIB OTHER PRT OXFRD CLOTH M2 12% Free (CA,CL,IL,JO,MX,SG); 8% (AU) 1